Skills matrix
What I can build, and how much proof there is.
Most capability pages are a list of logos with no way to tell which ones are real. Every row below carries a grade instead, so the difference between something running in production and something I am confident about but have never put live is on the page rather than in the gap between the lines.
- Areas
- 06
- shipped
- 04
- built
- 01
- adjacent
- 01
| Area | Grade | Demonstrated in |
|---|---|---|
| 01Web developmentProduction Next.js and React apps, blank repo to deployed.App Router, React Server Components, TypeScript, Tailwind, Supabase, Vercel. All four products below are mine end to end: schema, API, UI, auth, deploy. | Gradeshipped | Demonstrated inMarketing Ops PlatformDenver TradesAsk DataTradeBook |
| 02Workflow automation and AI agentsScheduled agents against live business systems, with a human in the loop.Agents that run on a schedule or react to an event, then report. Typed connectors into the tools a business already pays for, and an approval gate on anything customer-facing so nothing publishes on its own. | Gradeshipped | Demonstrated inMarketing Ops PlatformDenver Trades |
| 03AI and LLM integrationClaude and Gemini wired into real products, not demos.Claude API, Model Context Protocol, structured output, RAG with vector search, multi-model routing, streaming. Including the assistant on this site. | Gradeshipped | Demonstrated inMarketing Ops PlatformDenver TradesAsk DataTradeBook |
| 04Data and BIDashboards and KPI design, from SQL up to the executive view.Ask Data is a live natural-language BI tool I built. Before that, an executive Power BI layer over a hospitality operation covering P&L, ADR, RevPAR, occupancy and cost leakage. Advanced SQL: window functions, CTEs, joins. | Gradeshipped | Demonstrated inAsk Data |
| 05Business analysis and requirementsBRDs, user stories, process design and UAT on regulated programs.Eighteen months as the business analyst on US state government programs (child welfare, child care, health and human services) under federal contract, then two and a half years on process re-engineering and BI — four years as a BA in total. BRD/FRD/FSD authoring, 80+ user stories with acceptance criteria, AS-IS/TO-BE process design, UAT planning and defect triage. That work is not publicly linkable, which is why this is tiered built rather than shipped. | Gradebuilt | Demonstrated inNo public artifact |
| 06The common SMB stackWordPress, Shopify, HubSpot, Zapier, Make, n8n.Comfortable here, but none of the four products below are built on it, so I would rather say adjacent than claim it as shipped. The integration work is the same shape as the connectors I have built; the platforms differ. | Gradeadjacent | Demonstrated inNo public artifact |
Tool inventory
The raw list, ungraded on purpose.
Every tool I have actually worked in, listed flat. Depth is what the table above grades; this one is only the inventory.
| Group | Tools and methods | Count |
|---|---|---|
| Business analysis and product |
| Count12 |
| Data and BI |
| Count05 |
| AI and technical |
| Count12 |
| Delivery and compliance |
| Count08 |
Next
Tell me what is broken and I will tell you if I can fix it.
If it sits outside the table above, I will say so and point you somewhere better. That is a faster answer for both of us than a proposal neither of us believes in.